Tuesday, September 22, 2009

Will Detroit lose 26 in a row?

idk, maybe or maybe not lets take a look:

1st: 12/30/07 - PACKERS 34 LIONS 13
2nd: 09/07/08 - FALCONS 34 LIONS 21
3rd: 09/14/08 - PACKERS 48 LIONS 25
4th: 09/21/08 - 49ERS 31 LIONS 13
5th: 10/05/08 - BEARS 34 LIONS 7
6th: 10/12/08 - VIKINGS 12 LIONS 10
7th: 10/19/08 - TEXANS 28 LIONS 21
8th: 10/26/08 - REDSKINS 25 LIONS 17
9th: 11/02/08 - BEARS 27 LIONS 23
10th: 11/09/08 - JAGUARS 38 LIONS 14
11th: 11/16/08 - PANTHERS 31 LIONS 22
12th: 11/23/08 - BUCCANEERS 38 LION 20
13th: 11/27/08 - TITANS 47 LIONS 10
14th: 12/07/08 - VIKINGS 20 LIONS 16
15th: 12/14/08 - COLTS 31 LIONS 21
16th: 12/21/08 - SAINTS 42 LIONS 7
17th: 12/28/08 - PACKERS 31 LIONS 21
18th: 9/13/09 - SAINTS 45 LIONS 27
19th: 9/20/09 - VIKINGS 27 LIONS 13
20th: 9/27/09 - REDSKINS
21st: 10/04/09 - BEARS
22nd: 10/11/09 - STEELERS
23rd: 10/18/09 - PACKERS
24th: 11/01/09 - THIS IS THE DAY!!!! THEY BEET RAMS!!!

The Lions should stop losing at 23 in a row by beating Rams on 11/01/09.